<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>corprewland &#187; plankton</title>
	<link>http://www.corprew.org</link>
	<description>(dis)information organization</description>
	<pubDate>Sat, 04 Oct 2008 19:47:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>North Atlantic Bloom Collaboratory</title>
		<link>http://www.corprew.org/blog/2008/05/07/north-atlantic-bloom-collaboratory/</link>
		<comments>http://www.corprew.org/blog/2008/05/07/north-atlantic-bloom-collaboratory/#comments</comments>
		<pubDate>Wed, 07 May 2008 07:28:59 +0000</pubDate>
		<dc:creator>corprew</dc:creator>
		
		<category><![CDATA[general]]></category>

		<category><![CDATA[apl]]></category>

		<category><![CDATA[nab]]></category>

		<category><![CDATA[nab08]]></category>

		<category><![CDATA[phytoplankton]]></category>

		<category><![CDATA[plankton]]></category>

		<category><![CDATA[projects]]></category>

		<category><![CDATA[uw apl]]></category>

		<category><![CDATA[uw ischool]]></category>

		<guid isPermaLink="false">http://www.corprew.org/blog/2008/05/07/north-atlantic-bloom-collaboratory/</guid>
		<description><![CDATA[The last while, I&#8217;ve been working on the North Atlantic Bloom 08 Collaboratory Website at UW(ashington) APL.  I finished that today (mostly, I imagine requests will continue to come in over time), and the science team is out in the North Atlantic doing science and working with their autonomous instruments as they measure phytoplankton [...]]]></description>
			<content:encoded><![CDATA[<p>The last while, I&#8217;ve been working on the <a href="http://bloom.apl.washington.edu/">North Atlantic Bloom 08 Collaboratory Website</a> at UW(ashington) APL.  I finished that today (mostly, I imagine requests will continue to come in over time), and the science team is out in the North Atlantic doing science and working with their autonomous instruments as they measure phytoplankton and thus carbon flux.</p>
<p>It&#8217;s awesome, check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corprew.org/blog/2008/05/07/north-atlantic-bloom-collaboratory/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.484 seconds -->
