<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: on librarians and hackfests</title>
	<atom:link href="http://www.corprew.org/blog/2005/12/15/on-librarians-and-hackfests/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.corprew.org/blog/2005/12/15/on-librarians-and-hackfests/</link>
	<description>(dis)information organization</description>
	<lastBuildDate>Thu, 04 Feb 2010 23:20:33 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Richard Akerman</title>
		<link>http://www.corprew.org/blog/2005/12/15/on-librarians-and-hackfests/comment-page-1/#comment-130</link>
		<dc:creator>Richard Akerman</dc:creator>
		<pubDate>Tue, 20 Dec 2005 19:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.corprew.org/2005/12/15/on-librarians-and-hackfests/#comment-130</guid>
		<description>I agree with your comments generally, and in particular with the idea that most librarians will get more value out of scripting abilities than hard-core programmer/developer/coder skills.  I would however point out that the reason I selected that particular diagram was not to illustrate software engineering, it was just to show that there are more boxes in the process than &quot;business person/librarian&quot; and &quot;coder&quot;.  A diagram with three boxes would have served my needs just as well.  It&#039;s not really fair to pick on IBM - they have lots more complicated diagrams that show all of the aspects they mentioned.  I just picked the simplest one that demonstrated that there are many roles in the process of developing a system.</description>
		<content:encoded><![CDATA[<p>I agree with your comments generally, and in particular with the idea that most librarians will get more value out of scripting abilities than hard-core programmer/developer/coder skills.  I would however point out that the reason I selected that particular diagram was not to illustrate software engineering, it was just to show that there are more boxes in the process than &#8220;business person/librarian&#8221; and &#8220;coder&#8221;.  A diagram with three boxes would have served my needs just as well.  It&#8217;s not really fair to pick on IBM &#8211; they have lots more complicated diagrams that show all of the aspects they mentioned.  I just picked the simplest one that demonstrated that there are many roles in the process of developing a system.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
